![]() |
| Home | Statistics | Index |
Family of James Thomas Hammond FINNIS and Eliza Jane BEER
| Husband: | James Thomas Hammond FINNIS (1863-1905) | |
| Wife: | Eliza Jane BEER (1871- ) | |
| Children: | Ernest James FINNIS (1898-1968) | |
| Charlotte Alice FINNIS (1900- ) | ||
| Elizabeth Jane FINNIS (1896- ) | ||
| Frank Robert FINNIS (1902- ) | ||
| Edith Rose FINNIS (1905- ) | ||
| Marriage | Q1 1895 | Dover |
Husband: James Thomas Hammond FINNIS
| Name: | James Thomas Hammond FINNIS 1,2 | |
| Sex: | Male | |
| Father: | William FINNIS (1809- ) | |
| Mother: | Charlotte PORT (1821?-1885) | |
| Birth | Q3 1863 | Ringwould |
| Death | Q3 1905 (age 41-42) | Eastry |
Wife: Eliza Jane BEER
| Name: | Eliza Jane BEER 1,3 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | Q4 1871 | Ewell, Kent |
Child 1: Ernest James FINNIS
| Name: | Ernest James FINNIS 1,4 | |
| Sex: | Male | |
| Spouse: | Bessie E MELHUISH (1898?- ) | |
| Birth | Q2 1898 | West Langdon |
| Death | Q3 1968 (age 70) | Thanet |
| Occupation | farm boy (1911), decorator (1954) | |
Child 2: Charlotte Alice FINNIS
| Name: | Charlotte Alice FINNIS 1,4 | |
| Sex: | Female | |
| Spouse: | Alfred W GARDINER (1900?- ) | |
| Birth | Q3 1900 | Whitfield |
Child 3: Elizabeth Jane FINNIS
| Name: | Elizabeth Jane FINNIS 1,4 | |
| Sex: | Female | |
| Spouse: | William Joseph SCOTT (1894- ) | |
| Birth | Q1 1896 | Whitfield |
Child 4: Frank Robert FINNIS
| Name: | Frank Robert FINNIS | |
| Sex: | Male | |
| Spouse: | Elizabeth Harriet DEVON (1907- ) | |
| Birth | Q3 1902 | Deal |
Child 5: Edith Rose FINNIS
| Name: | Edith Rose FINNIS | |
| Sex: | Female | |
| Spouse: | Thomas Henry D W PARKER (1900- ) | |
| Birth | Q2 1905 | Stourmouth |
Note on Husband: James Thomas Hammond FINNIS (1)
1871/1901 census/free BMD
Note on Husband: James Thomas Hammond FINNIS (2)
1901 at Sutton, Eastry.
Note on Wife: Eliza Jane BEER (1)
1901 census/free BMD
Note on Wife: Eliza Jane BEER (2)
Eliza remarried Tom Clarke about 1909. She and children lived at Lodge Farm, Elmstone, Wingham 1911.
Sources
| 1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
| 2 | 1871/1901 census/free BMD |
| 3 | 1901 census/free BMD |
| 4 | free BMD/1901 census |