![]() |
| Home | Statistics | Index |
Family of Daniel DEVESON and Elizabeth Morgan WYBORN
| Husband: | Daniel DEVESON (1859- ) | |
| Wife: | Elizabeth Morgan WYBORN (1859-1931) | |
| Children: | Evelyn Mary DEVESON (1886- ) | |
| Kenneth Daniel DEVESON (1894- ) | ||
| Marriage | 4 Feb 1885 | Eastry |
Husband: Daniel DEVESON
| Name: | Daniel DEVESON 1,2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | Q3 1859 | Eastry |
| Occupation | Market Gardener; Market Gardener | |
Wife: Elizabeth Morgan WYBORN
| Name: | Elizabeth Morgan WYBORN 1,3 | |
| Sex: | Female | |
| Father: | Henry WYBORN (1820-1909) | |
| Mother: | Hannah FINNIS (1832-1898) | |
| Birth | Q3 1859 | Finglesham |
| Death | Q2 1931 (age 71) | Eastry |
Child 1: Evelyn Mary DEVESON
| Name: | Evelyn Mary DEVESON 1,2 | |
| Sex: | Female | |
| Spouse: | Frederick G BENNELL (1884?- ) | |
| Birth | Q3 1886 | Eastry |
Child 2: Kenneth Daniel DEVESON
| Name: | Kenneth Daniel DEVESON 1,4 | |
| Sex: | Male | |
| Birth | Q1 1894 | Eastry |
Note on Husband: Daniel DEVESON (1)
free BMD
Note on Husband: Daniel DEVESON (2)
1911 at Statenborough Farm, Eastry.
Note on Wife: Elizabeth Morgan WYBORN
free BMD/Terence Watts
Sources
| 1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
| 2 | free BMD |
| 3 | free BMD/Terence Watts |
| 4 | free BMD/Roger Brewitt |