![]() |
| Home | Statistics | Index |
Family of Henry Finnis HOPPER and Harriett Ann FOREMAN
| Husband: | Henry Finnis HOPPER (1833-1924) | |
| Wife: | Harriett Ann FOREMAN (1833-1899) | |
| Children: | James Henry HOPPER (1856-1938) | |
| Minnie Ann Leith HOPPER (1860- ) | ||
| Henry Richard HOPPER (1865- ) | ||
| Margaret Annie HOPPER (1867- ) | ||
| William Harris HOPPER (1858-1940) | ||
| Edith Agnes Manser HOPPER (1863- ) | ||
| Joseph Walter Cecil HOPPER (1869-1914) | ||
| Grace Elizabeth HOPPER (1871- ) | ||
| John Glenny Morrish HOPPER (1875-1946) | ||
| Marriage | Q3 1855 | Eastry |
Husband: Henry Finnis HOPPER
| Name: | Henry Finnis HOPPER 1,2 | |
| Sex: | Male | |
| Father: | Richard HOPPER (1806-1886) | |
| Mother: | Judith FINNIS (1812-1892) | |
| Birth | 5 May 1833 | East Langdon |
| Occupation | -; Carpenter | |
| Death | Q2 1924 (age 90-91) | Romford |
Wife: Harriett Ann FOREMAN
| Name: | Harriett Ann FOREMAN 1,3 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 2 Jun 1833 | Walmer |
| Death | Q3 1899 (age 66) | Uckfield |
Child 1: James Henry HOPPER
| Name: | James Henry HOPPER 1,3 | |
| Sex: | Male | |
| Spouse: | Essie Louise JENKINSON (1865- ) | |
| Birth | 22 Jun 1856 | Deal |
| Death | Q3 1938 (age 82) | Surrey Mid E |
Child 2: Minnie Ann Leith HOPPER
| Name: | Minnie Ann Leith HOPPER 1,4 | |
| Sex: | Female | |
| Birth | Q1 1860 | Deal |
Child 3: Henry Richard HOPPER
| Name: | Henry Richard HOPPER 1,5 | |
| Sex: | Male | |
| Spouse: | Constance Emma TURNER (1865- ) | |
| Birth | Q1 1865 | Walmer |
Child 4: Margaret Annie HOPPER
| Name: | Margaret Annie HOPPER 1,6 | |
| Sex: | Female | |
| Spouse: | Edward Llewellyn JENKINSON (1867- ) | |
| Birth | Q4 1867 | Walmer |
Child 5: William Harris HOPPER
| Name: | William Harris HOPPER 1,5 | |
| Sex: | Male | |
| Spouse 1: | Sarah Elizabeth WATTS (1860-1897) | |
| Spouse 2: | Esther Constant HERD (1868-1907) | |
| Spouse 3: | Clara Charlotte HIDER (1869- ) | |
| Birth | Q1 1858 | Deal |
| Occupation | builder; Builder | |
| Death | Q3 1940 (age 82) | Eastry |
Child 6: Edith Agnes Manser HOPPER
| Name: | Edith Agnes Manser HOPPER 1,5 | |
| Sex: | Female | |
| Birth | Q3 1863 | Walmer |
Child 7: Joseph Walter Cecil HOPPER
| Name: | Joseph Walter Cecil HOPPER 1,5 | |
| Sex: | Male | |
| Spouse: | Edith Annie FABIAN (1869- ) | |
| Birth | 15 Jul 1869 | Deal |
| Death | Q2 1914 (age 44) | Epping |
| Occupation | Wallpaper Merchant (1911) | |
Child 8: Grace Elizabeth HOPPER
| Name: | Grace Elizabeth HOPPER 1,7 | |
| Sex: | Female | |
| Spouse: | James Henry FRICH (1872- ) | |
| Birth | Q1 1871 | Deal |
Child 9: John Glenny Morrish HOPPER
| Name: | John Glenny Morrish HOPPER 1,8 | |
| Sex: | Male | |
| Spouse: | Ada Louise ASHDOWN (1876- ) | |
| Birth | 5 Jun 1875 | Deal |
| Death | Q4 1946 (age 71) | N E Surrey |
Note on Husband: Henry Finnis HOPPER (1)
1841 census/Harry Lee
Note on Husband: Henry Finnis HOPPER (2)
1841 at East Bolton, Ringwould.
Note on Husband: Henry Finnis HOPPER (3)
1851 at Ripple Rectory, Ripple.
Note on Wife: Harriett Ann FOREMAN
free BMD/Harry Lee
Sources
| 1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
| 2 | 1841 census/Harry Lee |
| 3 | free BMD/Harry Lee |
| 4 | free BMD/1881 census |
| 5 | free BMD |
| 6 | 1881 census/free BMD |
| 7 | 1881 census |
| 8 | fee BMD/1881 census |