![]() |
| Home | Statistics | Index |
Family of Alfred ELLIOTT and Fanny Maria CONSTABLE
| Husband: | Alfred ELLIOTT (1863- ) | |
| Wife: | Fanny Maria CONSTABLE (1869- ) | |
| Children: | Dorothy Louisa ELLIOTT (1900- ) | |
| Mary B ELLIOTT (1906?- ) | ||
| Percy John ELLIOTT (1908-1967) | ||
| Maurice ELLIOTT (1911- ) | ||
| Alfred ELLIOTT (1894-1895) | ||
| William A ELLIOTT (1896- ) | ||
| Marriage | Q1 1893 | Elham |
Husband: Alfred ELLIOTT
| Name: | Alfred ELLIOTT | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | Q3 1863 | South Brent |
| Occupation | Army Pensioner And Postman (1911) | |
Wife: Fanny Maria CONSTABLE
| Name: | Fanny Maria CONSTABLE | |
| Sex: | Female | |
| Father: | Richard CONSTABLE (1813-1897) | |
| Mother: | Susan Elizabeth ROYLE (1826?- ) | |
| Birth | Q1 1869 | Hougham |
Child 1: Dorothy Louisa ELLIOTT
| Name: | Dorothy Louisa ELLIOTT | |
| Sex: | Female | |
| Spouse: | Arthur D LATTER (1902- ) | |
| Birth | Q1 1900 | Aldershot |
Child 2: Mary B ELLIOTT
| Name: | Mary B ELLIOTT | |
| Sex: | Female | |
| Birth | 1906 (app) | Cork |
Child 3: Percy John ELLIOTT
| Name: | Percy John ELLIOTT | |
| Sex: | Male | |
| Spouse: | Winfred Gladys BOWLES (1908-1988) | |
| Birth | 29 Aug 1908 | Cork |
| Death | 29 Jan 1967 (age 58) | Bristol |
Child 4: Maurice ELLIOTT
| Name: | Maurice ELLIOTT | |
| Sex: | Male | |
| Birth | Q1 1911 | South Brent |
Child 5: Alfred ELLIOTT
| Name: | Alfred ELLIOTT | |
| Sex: | Male | |
| Birth | 5 Jan 1894 | Elham |
| Death | 26 Feb 1895 (age 1) | Woolwich |
Child 6: William A ELLIOTT
| Name: | William A ELLIOTT | |
| Sex: | Male | |
| Spouse: | Dorothy GRACE (1900?- ) | |
| Birth | 21 Oct 1896 | Woolwich |
Note on Husband: Alfred ELLIOTT (1)
free BMD/census 1901
Note on Husband: Alfred ELLIOTT (2)
1911 at Prospect Place, South Brent, Devon
Note on Wife: Fanny Maria CONSTABLE
free BMD/census 1871