![]() |
| Home | Statistics | Index |
Family of Harold J PEDRICK and Rose May CLARRY
| Husband: | Harold J PEDRICK (1910- ) | |
| Wife: | Rose May CLARRY (1907- ) | |
| Children: | Rose M PEDRICK (1931- ) | |
| George E J PEDRICK (1934- ) | ||
| Rita D PEDRICK (1942- ) | ||
| Marriage | Q4 1930 | Hackney |
Husband: Harold J PEDRICK
| Name: | Harold J PEDRICK | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | Q3 1910 | Totnes |
Wife: Rose May CLARRY
| Name: | Rose May CLARRY | |
| Sex: | Female | |
| Father: | Arthur Alexander CLARRY (1881- ) | |
| Mother: | Mary Ann WOOD (1879- ) | |
| Birth | Q2 1907 | Hackney |
Child 1: Rose M PEDRICK
| Name: | Rose M PEDRICK | |
| Sex: | Female | |
| Spouse: | Leslie E COGGINS ( - ) | |
| Birth | Q2 1931 | Hackney |
Child 2: George E J PEDRICK
| Name: | George E J PEDRICK | |
| Sex: | Male | |
| Birth | Q2 1934 | Romford |
Child 3: Rita D PEDRICK
| Name: | Rita D PEDRICK | |
| Sex: | Female | |
| Spouse: | Charles CLARK (1942?- ) | |
| Birth | Q4 1942 | Brentwood |
Note on Husband: Harold J PEDRICK
free BMD
Note on Wife: Rose May CLARRY (1)
free BMD/census 1911
Note on Wife: Rose May CLARRY (2)
1911 at 33 Presburg Street, Clapton Park.