![]() |
| Home | Statistics | Index |
Family of William Morgan FINNIS and Susan SQUIRE
| Husband: | William Morgan FINNIS (1860-1905) | |
| Wife: | Susan SQUIRE (1861-1954) | |
| Children: | Henry John FINNIS (1886- ) | |
| William Frank FINNIS (1888-1917) | ||
| Marriage | 15 Sep 1883 | Bridgwater |
Husband: William Morgan FINNIS
| Name: | William Morgan FINNIS 1,2 | |
| Sex: | Male | |
| Father: | Henry Brown FINNIS (1836?- ) | |
| Mother: | Ann Elizabeth PAY (1829?-1917) | |
| Birth | Q1 1860 | Paddington |
| Death | Q4 1905 (age 45) | Kensington |
| Occupation | solicitor's clerk | |
Wife: Susan SQUIRE
| Name: | Susan SQUIRE 1,3 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | Q2 1861 | Bridgwater |
| Death | Q3 1954 (age 93) | Bridgwater |
| Occupation | Boarding House Keeper (1911) | |
Child 1: Henry John FINNIS
| Name: | Henry John FINNIS | |
| Sex: | Male | |
| Spouse: | Nellie May SQUIRE (1883- ) | |
| Birth | Q2 1886 | Hornsey |
| Occupation | fire insurance surveyor | |
Child 2: William Frank FINNIS
| Name: | William Frank FINNIS | |
| Sex: | Male | |
| Spouse: | Daphne SQUIRE (1890- ) | |
| Birth | Q3 1888 | Hornsey |
| Death | 2 May 1917 (age 28) | Pas de Calais |
| Occupation | insurance clerk (1911) | |
Note on Husband: William Morgan FINNIS
1901 living at 76 Lausanne Road, Hornsey.
Note on Wife: Susan SQUIRE (1)
wedding cert/free BMD
Note on Wife: Susan SQUIRE (2)
1911 at 9 Eardley Cres, Earls Court.
Sources
| 1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
| 2 | 1841/51 census/free BMD/wedding cert |
| 3 | wedding cert/free BMD |