![]() |
| Home | Statistics | Index |
Family of Thomas Frederick JONES and Jane Mary Ann FINNIS
| Husband: | Thomas Frederick JONES (1858?- ) | |
| Wife: | Jane Mary Ann FINNIS (1858-1923) | |
| Children: | Alfred JONES (1883?- ) | |
| Jane JONES (1885?- ) | ||
| Frederick Charles JONES (1889?- ) | ||
| Henry Thomas JONES (1891?- ) | ||
| Charles George JONES (1894?- ) | ||
| William Herbert JONES (1895- ) | ||
| Edith Florence JONES (1899?- ) | ||
| Clara Emma Martha JONES (1887?- ) | ||
| Marriage | 23 Apr 1882 | Mile End |
Husband: Thomas Frederick JONES
| Name: | Thomas Frederick JONES 1,2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1858 (app) | Bethnal Green |
Wife: Jane Mary Ann FINNIS
| Name: | Jane Mary Ann FINNIS 1,3 | |
| Sex: | Female | |
| Father: | James FINNIS (1829-1905) | |
| Mother: | Elizabeth FORSTER (1831?- ) | |
| Birth | Q2 1858 | Whitechapel |
| Death | Q4 1923 (age 65) | Bethnal Green |
Child 1: Alfred JONES
| Name: | Alfred JONES 1,4 | |
| Sex: | Male | |
| Birth | 1883 (app) | Bethnal Green |
| Occupation | chair maker (1911) | |
Child 2: Jane JONES
| Name: | Jane JONES 1,4 | |
| Sex: | Female | |
| Birth | 1885 (app) | Bethnal Green |
Child 3: Frederick Charles JONES
| Name: | Frederick Charles JONES 1,4 | |
| Sex: | Male | |
| Birth | 1889 (app) | Bethnal Green |
| Occupation | commercial clerk (1911) | |
Child 4: Henry Thomas JONES
| Name: | Henry Thomas JONES 1,4 | |
| Sex: | Male | |
| Birth | 1891 (app) | Bethnal Green |
| Occupation | brass turner (1911) | |
Child 5: Charles George JONES
| Name: | Charles George JONES 1,4 | |
| Sex: | Male | |
| Birth | 1894 (app) | Bethnal Green |
| Occupation | drapery packer (1911) | |
Child 6: William Herbert JONES
| Name: | William Herbert JONES 1,4 | |
| Sex: | Male | |
| Birth | Q4 1895 | Bethnal Green |
| Occupation | card board maker (1911) | |
Child 7: Edith Florence JONES
| Name: | Edith Florence JONES 1,4 | |
| Sex: | Female | |
| Birth | 1899 (app) | Bethnal Green |
Child 8: Clara Emma Martha JONES
| Name: | Clara Emma Martha JONES 1,4 | |
| Sex: | Female | |
| Birth | 1887 (app) | Bethnal Green |
Note on Husband: Thomas Frederick JONES
source marriage cert
Note on Wife: Jane Mary Ann FINNIS (1)
free BMD/marriage cert
Note on Wife: Jane Mary Ann FINNIS (2)
On 1861 census, living at 17 Middle Stoner(?) Street, Stepney.
Note on Wife: Jane Mary Ann FINNIS (3)
On marriage, at 101 Bow Common Lane.
Note on Wife: Jane Mary Ann FINNIS (4)
1911 at 109 Old Ford Road, Bethnal Green.
Sources
| 1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
| 2 | marriage cert |
| 3 | free BMD/marriage cert |
| 4 | 1901 census |