![]() |
| Home | Statistics | Index |
Family of William FOAD and Mary Ann SPAIN
| Husband: | William FOAD (1818?-1904) | |
| Wife: | Mary Ann SPAIN (1827?-1892) | |
| Children: | William George FOAD (1845-1888) | |
| Amelia Ann FOAD (1849-1907) | ||
| Elizabeth Ann FOAD (1851-1933) | ||
| Thomas Herbert FOAD (1854?- ) | ||
| Mary Ann FOAD (1855- ) | ||
| John Robert FOAD (1858-1925) | ||
| Edward Albert FOAD (1864- ) | ||
| Sarah Mary FOAD (1843-1843) | ||
| Henry J FOAD (1844-1918) | ||
| Marriage | 13 Apr 1843 | Seasalter |
Husband: William FOAD
| Name: | William FOAD 1,2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1818 (app) | Seasalter |
| Death | Q4 1904 (age 85-86) | Elham |
| Occupation | fisherman | |
Wife: Mary Ann SPAIN
| Name: | Mary Ann SPAIN 1,3 | |
| Sex: | Female | |
| Father: | William SPAIN (1796-1854) | |
| Mother: | Sarah RICHARDSON (1795- ) | |
| Birth | 1827 (app) | Weymouth |
| Death | Q3 1892 (age 64-65) | Elham |
Child 1: William George FOAD
| Name: | William George FOAD | |
| Sex: | Male | |
| Spouse: | Margaret Ashtell TURNER (1845-1924) | |
| Birth | Q3 1845 | Seasalter |
| Death | Q1 1888 (age 42) | Elham |
Child 2: Amelia Ann FOAD
| Name: | Amelia Ann FOAD | |
| Sex: | Female | |
| Spouse: | William RUMSEY (1848-1901) | |
| Birth | Q1 1849 | Folkestone |
| Death | Q1 1907 (age 57-58) | Elham |
Child 3: Elizabeth Ann FOAD
| Name: | Elizabeth Ann FOAD | |
| Sex: | Female | |
| Spouse: | Adam Francis BARBER (1845-1926) | |
| Birth | Q2 1851 | Folkestone |
| Death | Q1 1933 (age 81) | Manchester South |
Child 4: Thomas Herbert FOAD
| Name: | Thomas Herbert FOAD | |
| Sex: | Male | |
| Spouse: | Hannah Grace WARMAN (1855?- ) | |
| Birth | 1854 (app) | Folkestone |
Child 5: Mary Ann FOAD
| Name: | Mary Ann FOAD | |
| Sex: | Female | |
| Spouse: | George ROBINSON (1854?- ) | |
| Birth | Q4 1855 | Folkestone |
Child 6: John Robert FOAD
| Name: | John Robert FOAD | |
| Sex: | Male | |
| Spouse: | Caroline HART (1857-1929) | |
| Birth | Q1 1858 | Folkestone |
| Occupation | Master Maniner | |
| Death | Q1 1925 (age 66-67) | Elham |
Child 7: Edward Albert FOAD
| Name: | Edward Albert FOAD | |
| Sex: | Male | |
| Spouse 1: | Margaret Matilda GOLDUP (1863?-1901) | |
| Birth | Q4 1864 | Folkestone |
| Occupation | fisherman | |
Child 8: Sarah Mary FOAD
| Name: | Sarah Mary FOAD | |
| Sex: | Female | |
| Birth | Q4 1843 | Seasalter |
| Death | Q4 1843 (age -1-0 (!)) | Blean |
| Baptism | 12 Nov 1843 (age -1-0 (!)) | Seasalter |
Child 9: Henry J FOAD
| Name: | Henry J FOAD | |
| Sex: | Male | |
| Spouse: | Harriet WRIGHT (1847-1920) | |
| Birth | 1844 | Herne |
| Baptism | 13 Oct 1844 (age 0) | Herne |
| Occupation | agricultural labourer | |
| Death | Q4 1918 (age 73-74) | Bridge |
Note on Husband: William FOAD (1)
IGI/free BMD
Note on Husband: William FOAD (2)
1861/71 at 33 Fancy Street North, Folkestone.
Note on Husband: William FOAD (3)
1891 at 4 Little Fenchurch Street, Folkestone.
Note on Wife: Mary Ann SPAIN
IGI/census 1841
Sources
| 1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
| 2 | IGI/free BMD |
| 3 | 1841 census |