![]() |
| Home | Statistics | Index |
Family of Thomas FINNIS and Jane MARSH
| Husband: | Thomas FINNIS (1805-1882) | |
| Wife: | Jane MARSH (1806?-1867) | |
| Children: | Thomas FINNIS (1828-1907) | |
| James FINNIS (1831-1909) | ||
| Ann FINNIS (1833-1918) | ||
| John FINNIS (1836-1864) | ||
| Jane Elizabeth FINNIS (1841-1844) | ||
| Henry FINNIS (1826?-1911) | ||
Husband: Thomas FINNIS
| Name: | Thomas FINNIS 1,2 | |
| Sex: | Male | |
| Father: | Henry FINNIS (1768-1851) | |
| Mother: | Ann KNOTT (1774-1853) | |
| Birth | 1805 | East Langdon |
| Baptism | 7 Feb 1805 (age 0) | St Augustine, East Langdon |
| Occupation | Carpenter & blacksmith; Carpenter & blacksmith | |
| Death | Q1 1882 (age 76-77) | Dover |
Wife: Jane MARSH
| Name: | Jane MARSH 1,3 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1806 (app) | East Langdon |
| Death | Q4 1867 (age 60-61) | Dover |
Child 1: Thomas FINNIS
| Name: | Thomas FINNIS 1,4 | |
| Sex: | Male | |
| Spouse 1: | Jane Baseden BUSHELL (1825-1859) | |
| Spouse 2: | Louisa Jane PAY (1832- ) | |
| Spouse 3: | Mary Ann SHARP (1842-1896) | |
| Birth | 1828 | East Langdon |
| Baptism | 14 Dec 1828 (age 0) | St Augustine, East Langdon |
| Death | Q1 1907 (age 78-79) | Fulham |
| Occupation | -; Carpenter | |
Child 2: James FINNIS
| Name: | James FINNIS 1,5 | |
| Sex: | Male | |
| Spouse: | Ann Elizabeth MEDLOW (1833?-1899) | |
| Birth | 1831 | East Langdon |
| Death | 1 Sep 1909 (age 77-78) | Dover |
| Baptism | 8 May 0000 (age -1832--1831 (!)) | St Augustine, East Langdon |
| Occupation | carpenter; Carpenter | |
Child 3: Ann FINNIS
| Name: | Ann FINNIS 1,2 | |
| Sex: | Female | |
| Spouse: | Henry KNOCK (1828?- ) | |
| Birth | 1833 | East Langdon |
| Baptism | 17 Nov 1833 (age 0) | St Augustine, East Langdon |
| Death | Q2 1918 (age 84-85) | Dover |
| Occupation | laundress (1881); St Augustine, East Langdon | |
Child 4: John FINNIS
| Name: | John FINNIS 1,2 | |
| Sex: | Male | |
| Spouse: | Sarah TAYLOR (1836?-1865) | |
| Birth | 1836 | East Langdon |
| Baptism | 13 Nov 1836 (age 0) | St Augustine, East Langdon |
| Death | Q4 1864 (age 27-28) | Deal |
Child 5: Jane Elizabeth FINNIS
| Name: | Jane Elizabeth FINNIS 1,2 | |
| Sex: | Female | |
| Birth | 27 Feb 1841 | East Langdon |
| Baptism | 4 Apr 1841 (age 0) | St Augustine, East Langdon |
| Death | Q3 1844 (age 3) | Dover |
Child 6: Henry FINNIS
| Name: | Henry FINNIS 1,6 | |
| Sex: | Male | |
| Spouse: | Ann COTTON (1825?-1907) | |
| Birth | 1826 (app) | Ringwould |
| Death | Q2 1911 (age 84-85) | Dover |
| Occupation | -; Blacksmith | |
Note on Husband: Thomas FINNIS
Census 1841 in Martin Village, East Langdon, census 1851 in Dwelling House, East Langdon, census 1861 in East Langdon), census 1871 in East Langdon, census 1881 in Cottage, St Margaret at Cliffe.
Buried 3 Mar 1882 at St Augustine, East Langdon.
Note on Wife: Jane MARSH
Jane "Marsh" as Thomas' wife appears speculative.
Sources
| 1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
| 2 | KFHS/free BMD |
| 3 | 1851 census/free BMD |
| 4 | Jackie Gillham/free BMD |
| 5 | free BMD/census |
| 6 | 1841 census/free BMD |