![]() |
| Home | Statistics | Index |
Family of Henry FINNIS and Ann KNOTT
| Husband: | Henry FINNIS (1768-1851) | |
| Wife: | Ann KNOTT (1774-1853) | |
| Children: | Henry FINNIS (1803?-1864) | |
| Susanna FINNIS (1799-1802) | ||
| Ann FINNIS (1801-1887) | ||
| James FINNIS (1807-1871) | ||
| William FINNIS (1809- ) | ||
| Judith FINNIS (1812-1892) | ||
| John FINNIS (1817-1890) | ||
| Thomas FINNIS (1805-1882) | ||
| Marriage | 11 Oct 1798 | St Augustine, East Langdon |
Husband: Henry FINNIS
| Name: | Henry FINNIS 1,2 | |
| Sex: | Male | |
| Father: | Thomas FINNIS (1725- ) | |
| Mother: | Margaret MACKET (1725- ) | |
| Birth | 1768 | Ringwould |
| Baptism | 23 Oct 1768 (age 0) | St James the Apostle, Dover |
| Occupation | farm labourer (1851); Agricultural Labourer | |
| Death | 23 Dec 1851 (age 82-83) | Ringwould |
| Burial | 23 Dec 1851 | St Augustine, East Langdon |
Wife: Ann KNOTT
| Name: | Ann KNOTT 1,3 | |
| Sex: | Female | |
| Father: | Henry KNOTT (1748-1828) | |
| Mother: | Judith HARRIS (1753-1823) | |
| Birth | 22 Sep 1774 | St Margarets at Cliffe |
| Baptism | 16 Oct 1774 (age 0) | St Margarets at Cliffe |
| Death | Jan 1853 (age 78) | Ripple |
| Burial | 26 Jan 1853 | St Augustine, East Langdon |
Child 1: Henry FINNIS
| Name: | Henry FINNIS 1,4 | |
| Sex: | Male | |
| Spouse: | Susannah GOLDER (1803?-1873) | |
| Birth | 1803 (app) | East Langdon |
| Occupation | Policeman; Policeman | |
| Death | Q1 1864 (age 60-61) | Bethnal Green |
Child 2: Susanna FINNIS
| Name: | Susanna FINNIS 1,5 | |
| Sex: | Female | |
| Birth | 1799 | East Langdon |
| Baptism | 22 Sep 1799 (age 0) | East Langdon |
| Death | 1802 (age 2-3) | |
Child 3: Ann FINNIS
| Name: | Ann FINNIS 1,6 | |
| Sex: | Female | |
| Spouse: | James HAMMOND (1799?-1882) | |
| Birth | 1801 | East Langdon |
| Baptism | 6 Sep 1801 (age 0) | East Langdon |
| Death | Q1 1887 (age 85-86) | Thanet |
Child 4: James FINNIS
| Name: | James FINNIS 1,6 | |
| Sex: | Male | |
| Spouse: | Maria ??? (1807?-1873) | |
| Birth | 1807 | East Langdon |
| Baptism | 9 Aug 1807 (age 0) | East Langdon |
| Occupation | farm labourer (1851); Agricultural Labourer | |
| Death | Q4 1871 (age 63-64) | Eastry |
Child 5: William FINNIS
| Name: | William FINNIS 1,5 | |
| Sex: | Male | |
| Spouse: | Charlotte PORT (1821?-1885) | |
| Birth | 17 Jul 1809 | East Langdon |
| Baptism | 13 Aug 1809 (age 0) | St Augustine, East Langdon |
Child 6: Judith FINNIS
| Name: | Judith FINNIS 1,5 | |
| Sex: | Female | |
| Spouse: | Richard HOPPER (1806-1886) | |
| Birth | 1812 | East Langdon |
| Baptism | 24 May 1812 (age 0) | St Augustine, East Langdon |
| Death | Q4 1892 (age 79-80) | Eastry |
Child 7: John FINNIS
| Name: | John FINNIS 1,5 | |
| Sex: | Male | |
| Spouse: | Harriett MINTER (1819?-1921) | |
| Birth | 22 May 1817 | East Langdon |
| Baptism | 29 Jun 1817 (age 0) | St Augustine, East Langdon |
| Occupation | Bootmaker; Bootmaker | |
| Death | Q3 1890 (age 73) | Eastry |
Child 8: Thomas FINNIS
| Name: | Thomas FINNIS 1,6 | |
| Sex: | Male | |
| Spouse: | Jane MARSH (1806?-1867) | |
| Birth | 1805 | East Langdon |
| Baptism | 7 Feb 1805 (age 0) | St Augustine, East Langdon |
| Occupation | Carpenter & blacksmith; Carpenter & blacksmith | |
| Death | Q1 1882 (age 76-77) | Dover |
Note on Husband: Henry FINNIS (1)
IGI/KFHS/free BMD (death)
Note on Husband: Henry FINNIS (2)
Buried 23 Dec 1851 at St Augustine, East Langdon.
Note on Wife: Ann KNOTT (1)
sources Martin Halley/Matthew Lake/free BMD/KFHS
Note on Wife: Ann KNOTT (2)
Buried 26 Jan 1853 at St Augustine, East Langdon (Kent).
Sources
| 1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
| 2 | IGI/KFHS |
| 3 | Martin Halley/Matthew Lake/free BMD/KFHS |
| 4 | 1851 census/Pallot |
| 5 | KFHS |
| 6 | KFHS/free BMD |