![]() |
| Home | Statistics | Index |
Family of Richard HOPPER and Judith FINNIS
| Husband: | Richard HOPPER (1806-1886) | |
| Wife: | Judith FINNIS (1812-1892) | |
| Children: | Sarah Elizabeth HOPPER (1838-1907) | |
| Ruth HOPPER (1842-1931) | ||
| Henry Finnis HOPPER (1833-1924) | ||
| Ann HOPPER (1835-1926) | ||
| Judith HOPPER (1837?-1844) | ||
| Marriage | 1830 (app) | |
Husband: Richard HOPPER
| Name: | Richard HOPPER 1,2 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 28 Dec 1806 | Whitfield |
| Occupation | Farm Bailiff (1861); Farm Bailiff (1861) | |
| Death | Q4 1886 (age 79-80) | Eastry |
Wife: Judith FINNIS
| Name: | Judith FINNIS 1,3 | |
| Sex: | Female | |
| Father: | Henry FINNIS (1768-1851) | |
| Mother: | Ann KNOTT (1774-1853) | |
| Birth | 1812 | East Langdon |
| Baptism | 24 May 1812 (age 0) | St Augustine, East Langdon |
| Death | Q4 1892 (age 79-80) | Eastry |
Child 1: Sarah Elizabeth HOPPER
| Name: | Sarah Elizabeth HOPPER 1,4 | |
| Sex: | Female | |
| Spouse: | Edward Henry HARMES (1839?-1903) | |
| Baptism | 18 Mar 0000 (age -1838 (!)) | East Langdon |
| Birth | 25 Feb 1838 | East Langdon |
| Death | 30 Jun 1907 (age 69) | Wickham, NSW |
Child 2: Ruth HOPPER
| Name: | Ruth HOPPER 1,5 | |
| Sex: | Female | |
| Spouse: | Charles Robert HARMES (1844-1896) | |
| Birth | Q3 1842 | Ringwould |
| Death | Q2 1931 (age 88) | Thanet |
| Occupation | dressmaker (1911) | |
Child 3: Henry Finnis HOPPER
| Name: | Henry Finnis HOPPER 1,6 | |
| Sex: | Male | |
| Spouse: | Harriett Ann FOREMAN (1833-1899) | |
| Birth | 5 May 1833 | East Langdon |
| Occupation | -; Carpenter | |
| Death | Q2 1924 (age 90-91) | Romford |
Child 4: Ann HOPPER
| Name: | Ann HOPPER 1,7 | |
| Sex: | Female | |
| Spouse: | William ATKINS (1829?-1902) | |
| Birth | 22 Mar 1835 | Martin, Kent |
| Death | Q1 1926 (age 90-91) | Dover |
Child 5: Judith HOPPER
| Name: | Judith HOPPER 1,8 | |
| Sex: | Female | |
| Birth | 1837 (app) | East Langdon |
| Death | Q1 1844 (age 6-7) | Ringwould |
Note on Husband: Richard HOPPER (1)
free BMD/1861
Note on Husband: Richard HOPPER (2)
1841 at East Bolton, Ringwould.
Note on Husband: Richard HOPPER (3)
1851 at Ripple Rectory, Ripple.
Note on Husband: Richard HOPPER (4)
1861 at Cold Blow Farm, Ripple.
Note on Wife: Judith FINNIS (1)
KFHS/free BMD
Note on Wife: Judith FINNIS (2)
1841 at East Bolton, Ringwould.
Note on Wife: Judith FINNIS (3)
1851 at Ripple Rectory, Ripple.
Note on Wife: Judith FINNIS (4)
1861 at Cold Blow Farm, Ripple.
Note on Wife: Judith FINNIS (5)
1871 at High Street, Deal.
Note on Wife: Judith FINNIS (6)
1881 at Church Street, Walmer.
Sources
| 1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
| 2 | free BMD/1861 census |
| 3 | KFHS |
| 4 | 1861 census/free BMD/Susan Bovis |
| 5 | 1861 census/free BMD |
| 6 | 1841 census/Harry Lee |
| 7 | 1841 census |
| 8 | free BMD/1841 census/Susa Bovis |