![]() |
| Home | Statistics | Index |
Family of Thomas MERCER and Honor Elizabeth HOBBS
| Husband: | Thomas MERCER (1803-1863) | |
| Wife: | Honor Elizabeth HOBBS (1824- ) | |
| Children: | Robert Thomas George MERCER (1853- ) | |
| Honor Elizabeth Sarah MERCER (1855-1925) | ||
| William Edward MERCER (1857-1887) | ||
| Marriage | 21 Jul 1852 | Stepney |
Husband: Thomas MERCER
| Name: | Thomas MERCER 1,2 | |
| Sex: | Male | |
| Father: | Brett MERCER (1768-1845) | |
| Mother: | Elizabeth GILHAM (1772- ) | |
| Birth | 1803 | Folkestone |
| Baptism | 1803 (age 0) | Folkestone |
| Death | Q3 1863 (age 59-60) | Bermondsey |
Wife: Honor Elizabeth HOBBS
| Name: | Honor Elizabeth HOBBS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1824 | Stepney |
Child 1: Robert Thomas George MERCER
| Name: | Robert Thomas George MERCER | |
| Sex: | Male | |
| Birth | Q1 1853 | Bermondsey |
Child 2: Honor Elizabeth Sarah MERCER
| Name: | Honor Elizabeth Sarah MERCER | |
| Sex: | Female | |
| Spouse: | Henry George RUSSELL (1854-1934) | |
| Birth | Q3 1855 | Bermondsey |
| Death | Q3 1925 (age 69-70) | Lewisham |
Child 3: William Edward MERCER
| Name: | William Edward MERCER | |
| Sex: | Male | |
| Spouse: | Louisa Marian YOUNG (1859- ) | |
| Birth | Q2 1857 | Bermondsey |
| Death | Q2 1887 (age 29-30) | Greenwich |
Note on Marriage
IGI
Note on Husband: Thomas MERCER
IGI/census 1851
Sources
| 1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |
| 2 | IGI |