![]() |
| Home | Statistics | Index |
Family of Dick Stanley CONSTABLE and Louise M STEDMAN
| Husband: | Dick Stanley CONSTABLE (1891- ) | |
| Wife: | Louise M STEDMAN (1895- ) | |
| Children: | Dick CONSTABLE (1920-1920) | |
| Evelyn Betty CONSTABLE (1921- ) | ||
| Richard J CONSTABLE (1922- ) | ||
| Marriage | Q4 1919 | Dover |
Husband: Dick Stanley CONSTABLE
| Name: | Dick Stanley CONSTABLE | |
| Sex: | Male | |
| Father: | Robert CONSTABLE (1862- ) | |
| Mother: | Louisa Frances JAMES (1862- ) | |
| Birth | Q3 1891 | Maxton |
| Occupation | butcher's boy (1911) | |
Wife: Louise M STEDMAN
| Name: | Louise M STEDMAN | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | Q4 1895 | Guildford |
Child 1: Dick CONSTABLE
| Name: | Dick CONSTABLE | |
| Sex: | Male | |
| Birth | Q2 1920 | Dover |
| Death | Q2 1920 (age -1-0 (!)) | Dover |
Child 2: Evelyn Betty CONSTABLE
| Name: | Evelyn Betty CONSTABLE | |
| Sex: | Female | |
| Spouse: | Thomas Henry HARDWIDGE (1918-2004) | |
| Birth | 20 Feb 1921 | Dover |
Child 3: Richard J CONSTABLE
| Name: | Richard J CONSTABLE | |
| Sex: | Male | |
| Birth | Q4 1922 | Dorchester |
Note on Husband: Dick Stanley CONSTABLE (1)
free BMD/census 1901/11
Note on Husband: Dick Stanley CONSTABLE (2)
1911 at 40 Maxton Road, Dover.
Note on Wife: Louise M STEDMAN
free BMD