![]() |
| Home | Statistics | Index |
Martha Sarah Harriett FINNIS (1879-1956)
| Name: | Martha Sarah Harriett FINNIS 1 |
| Sex: | Female |
| Father: | James FINNIS (1831-1909) |
| Mother: | Ann Elizabeth MEDLOW (1833?-1899) |
Individual Events and Attributes
| Birth | Q2 1879 | East Langdon |
| Baptism | 13 Jul 1879 (age 0) | St Augustine, East Langdon |
| Death | Q1 1956 (age 76) | Chartham |
| Occupation | fish shop asst (1911) |
Individual Note 1
IGI/free BMD/Lew Finnis
Individual Note 2
1911 at 97 Clarendon Place, Dover.
Sources
| 1 | "File (merged): D:\my docs\Finnis family tree\Finnis Gedcom.ged". Record originated in... |